Power Generation And Supply
JSW Energy Ltd was established in 1994. It is a prominent power generation company. Operating within the energy sector, JSW Energy has carved a niche for itself with its diverse range of products. Headquartered in the city of Mumbai, Maharashtra, the company is a part of the JSW Group. Sajjan Jindal serves as the Chairman. Under his leadership, JSW Energy continues to innovate and expand its product offerings. These include electricity generation transmission and hydroelectricity. It also includes energy trading and power plant equipment manufacturing, with wind, battery, and energy services. Read More...
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 11,941.34 | 10,867.05 | 8,735.84 | 7,159.65 | 8,559.69 |
Total Expenses | 9,790.94 | 9,063.50 | 6,506.11 | 6,078.21 | 7,534.97 |
Profit Before Tax | 2,166.91 | 1,942.84 | 2,238.27 | 1,098.59 | 1,114.22 |
Profit After Tax | 1,724.65 | 1,480.12 | 1,743.48 | 822.68 | 1,081.18 |
Operating Profit after Depreciation | 4,203.80 | 2,647.85 | 3,006.64 | 1,977.09 | 2,075.79 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 28,948.99 | 25,029.18 | 14,830.64 | 15,636.76 | 16,712.75 |
Total Non Current Assets | 49,604.32 | 39,219.23 | 25,732.04 | 21,972.25 | 20,609.65 |
Total Current Assets | 8,664.78 | 9,522.47 | 5,200.42 | 4,464.08 | 4,502.20 |
TOTAL ASSETS | 58,269.10 | 48,741.70 | 30,932.46 | 26,436.33 | 25,111.85 |
Total Shareholder's Fund | 20,831.74 | 18,628.81 | 17,414.90 | 14,507 | 11,645.62 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 6,233.63 | 2,084.27 | 2,952.03 | 3,699.86 | 2,082.04 |
Net Cash used in Investing Activities | -8,197.13 | -6,778.13 | -1,386.67 | -1,029.80 | 300.91 |
Net Cash used in Financing Activities | 1,674.83 | 7,327.48 | -781.31 | -2,514.75 | -1,961.62 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 5,339.49 | 6,019.08 | 3,871 | 2,959.94 | 4,511.89 |
Total Expenses | 4,158.18 | 5,109.47 | 3,052.92 | 2,652.20 | 4,111.04 |
Profit Before Tax | 1,181.31 | 1,029.61 | 818.08 | 307.74 | 423.87 |
Profit After Tax | 950.22 | 711.02 | 569.82 | 186.18 | 497.81 |
Operating Profit after Depreciation | 1,659.18 | 1,169.41 | 945.08 | 517.84 | 722.80 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 3,514.14 | 3,708.63 | 3,956.66 | 4,180.12 | 4,507.93 |
Total Non Current Assets | 22,349.86 | 19,713.96 | 11,921.13 | 13,284.25 | 11,065.05 |
Total Current Assets | 2,260.02 | 2,235.50 | 4,751.31 | 1,432.06 | 2,490.39 |
TOTAL ASSETS | 24,609.88 | 21,949.46 | 16,672.44 | 14,716.31 | 13,555.44 |
Total Shareholder's Fund | 15,112.05 | 13,609.41 | 13,487.71 | 11,632.34 | 9,400.20 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 2,265.70 | 974.71 | 252.31 | 1,085.78 | 30.72 |
Net Cash used in Investing Activities | -1,649.88 | -5,384.17 | 710.32 | -378.34 | 1,304.73 |
Net Cash used in Financing Activities | -83.14 | 4,496.10 | -880.58 | -1,011.26 | -1,120.65 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 3,237.66 | 2,879.46 | 2,755.87 | 2,542.77 | 3,259.42 |
Total Expenses | 1,552.79 | 1,461.72 | 1,587.34 | 1,431.98 | 1,379.04 |
Profit Before Tax | 1,004.93 | 698.22 | 338.92 | 310.17 | 1,091.86 |
Profit After Tax | 876.76 | 534.16 | 345.27 | 232.24 | 856.79 |
Operating Profit after Depreciation | 1,915.03 | 1,584.73 | 1,298.86 | 1,231.05 | 2,014.24 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 967.40 | 1,049.61 | 1,235.97 | 1,275.73 | 1,132.79 |
Total Expenses | 717.84 | 675.14 | 767.29 | 768.36 | 738.99 |
Profit Before Tax | 288.69 | 337.70 | 322.31 | 346.66 | 263.48 |
Profit After Tax | 285.75 | 253.66 | 342.22 | 250.99 | 191.01 |
Operating Profit after Depreciation | 427.54 | 491.67 | 521.84 | 529.49 | 452.08 |
₹2/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
JSW Energy Ltd | ₹557.70 | ₹97,473.05 |
NTPC Ltd | ₹324.25 | ₹3,14,414.40 |
Power Grid Corporation of India Ltd | ₹302.30 | ₹2,81,157.25 |
Adani Power Ltd | ₹528.75 | ₹2,03,935.65 |
Adani Green Energy Ltd | ₹1,044.45 | ₹1,65,444.27 |
Tata Power Company Ltd | ₹365.95 | ₹1,16,933.45 |
16 Jan 2025, 01:05 pm
15 Jan 2025, 03:02 pm
14 Jan 2025, 10:06 am
13 Jan 2025, 07:14 pm
13 Jan 2025, 12:19 pm
View More