Textiles - Cotton Yarn - Open-Ended Spinning
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 149.43 | 144.72 | 217.30 | - | - |
Total Expenses | 148.96 | 151.57 | 209.51 | - | - |
Profit Before Tax | -0.34 | -6.84 | 8.09 | - | - |
Profit After Tax | -0.27 | -5.86 | 5.45 | - | - |
Operating Profit after Depreciation | 3.69 | -4.82 | 10.36 | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 34.80 | 23.77 | 26.75 | - | - |
Total Non Current Assets | 41.28 | 29.36 | 30.66 | - | - |
Total Current Assets | 78.71 | 68.98 | 76.97 | - | - |
TOTAL ASSETS | 119.99 | 98.35 | 107.63 | - | - |
Total Shareholder's Fund | 62.91 | 47.75 | 53.58 | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -8.40 | 4.75 | -5.70 | - | - |
Net Cash used in Investing Activities | -1.06 | -1.60 | -3.51 | - | - |
Net Cash used in Financing Activities | 10.11 | -2.96 | 9.25 | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 149.43 | 144.72 | 217.30 | 116.70 | 153.16 |
Total Expenses | 148.93 | 151.55 | 209.51 | 115.23 | 154.11 |
Profit Before Tax | -0.31 | -6.83 | 8.09 | 1.05 | -0.95 |
Profit After Tax | -0.24 | -5.85 | 5.45 | 1.09 | -0.87 |
Operating Profit after Depreciation | 3.72 | -4.80 | 10.36 | 4.49 | 2.26 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 34.80 | 23.77 | 26.75 | 27.24 | 32.32 |
Total Non Current Assets | 41.47 | 29.56 | 30.76 | 30.62 | 34.22 |
Total Current Assets | 78.54 | 68.89 | 76.77 | 60.61 | 68.59 |
TOTAL ASSETS | 120.01 | 98.45 | 107.53 | 91.23 | 102.80 |
Total Shareholder's Fund | 62.95 | 47.76 | 53.58 | 48.11 | 47.03 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -8.38 | 4.77 | -5.70 | 16.84 | 2 |
Net Cash used in Investing Activities | -1.06 | -1.70 | -3.61 | 1.42 | -3.40 |
Net Cash used in Financing Activities | 10.11 | -2.96 | 9.25 | -18.34 | 1.81 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 56.40 | 30.41 | 36.79 | 31.08 | 31.49 |
Total Expenses | 58.98 | 32.31 | 33.24 | 32.15 | 31.56 |
Profit Before Tax | -3.98 | -3.53 | 7.14 | -2.15 | -2.61 |
Profit After Tax | -3.77 | -3.49 | 7.20 | -2.15 | -2.61 |
Operating Profit after Depreciation | -2.24 | -1.70 | 8.57 | -0.75 | -0.04 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 56.40 | 30.41 | 36.79 | 31.08 | 31.49 |
Total Expenses | 58.98 | 32.31 | 33.21 | 32.15 | 31.56 |
Profit Before Tax | -3.98 | -3.53 | 7.17 | -2.15 | -2.61 |
Profit After Tax | -3.77 | -3.49 | 7.23 | -2.15 | -2.61 |
Operating Profit after Depreciation | -2.24 | -1.70 | 8.60 | -0.75 | -0.04 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Laxmi Cotspin Ltd | ₹27.76 | ₹47.60 |
Grasim Industries Ltd | ₹2,493.90 | ₹1,64,225.73 |
Trident Ltd | ₹30.70 | ₹15,644.93 |
Welspun Living Ltd | ₹139.50 | ₹13,556.73 |
Vardhman Textiles Ltd | ₹460.20 | ₹13,307.82 |
Raymond Lifestyle Ltd | ₹1,530.25 | ₹9,322.84 |
07 Nov 2024, 04:11 pm
09 Sep 2024, 05:40 pm
29 Aug 2024, 05:53 pm
10 Aug 2024, 02:10 pm
11 May 2024, 12:56 pm