Power Generation And Supply
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 34.04 | 37.34 | 33.32 | 30.96 | 36.84 |
Total Expenses | 23.48 | 31.46 | 24.12 | 26.94 | 28.85 |
Profit Before Tax | 10.08 | 6.83 | 9.21 | 4.02 | 7.99 |
Profit After Tax | 8.06 | 5.27 | 7.92 | 3.41 | 6.92 |
Operating Profit after Depreciation | 11.34 | 7.42 | 12.89 | 8.52 | 12.91 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 60.67 | 71.89 | 78.63 | 89.01 | 85.06 |
Total Non Current Assets | 131.32 | 127.60 | 141.12 | 154.87 | 148.80 |
Total Current Assets | 19.42 | 21.99 | 15.63 | 15.54 | 8.83 |
TOTAL ASSETS | 150.74 | 149.59 | 156.75 | 170.41 | 157.63 |
Total Shareholder's Fund | 133.89 | 123.22 | 117.61 | 110.16 | 102.16 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 14.69 | 14.46 | 13.67 | 15.73 | 12.17 |
Net Cash used in Investing Activities | -3.44 | -1.09 | 8.36 | -14.35 | -0.39 |
Net Cash used in Financing Activities | -11 | -12.86 | -22.85 | -0.84 | -11.17 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 23.83 | 26.94 | 20.61 | 19.91 | 29.20 |
Total Expenses | 14.53 | 18.09 | 14.70 | 15.68 | 20.57 |
Profit Before Tax | 9.30 | 8.85 | 5.91 | 4.22 | 8.62 |
Profit After Tax | 7.42 | 7.37 | 4.87 | 3.48 | 7.24 |
Operating Profit after Depreciation | 10 | 10.15 | 8.82 | 7.57 | 12.22 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 33.58 | 39.67 | 40.87 | 44.47 | 49.89 |
Total Non Current Assets | 130.82 | 122.10 | 127.47 | 132.37 | 131.68 |
Total Current Assets | 9.61 | 12.42 | 4.86 | 8.26 | 5.45 |
TOTAL ASSETS | 140.42 | 134.52 | 132.33 | 140.62 | 137.13 |
Total Shareholder's Fund | 131.51 | 120.67 | 111.89 | 106.42 | 98.62 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 7.46 | 6.08 | 10.31 | 7.02 | 4.75 |
Net Cash used in Investing Activities | -2.19 | 2.43 | 4.66 | -0.97 | -8.82 |
Net Cash used in Financing Activities | -6.04 | -7.73 | -16.23 | -5.25 | 4.50 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 3.01 | 4.38 | 6.59 | 5.90 | 5.78 |
Total Expenses | 2.25 | 2.76 | 4.03 | 3.22 | 3.32 |
Profit Before Tax | 2.37 | 2.24 | 7.01 | 1.17 | 0.81 |
Profit After Tax | 1.91 | 1.82 | 5.45 | 0.93 | 0.72 |
Operating Profit after Depreciation | 4.55 | 4.41 | 9.58 | 3.40 | 3.24 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 1.85 | 2.01 | 3.70 | 3.66 | 3.71 |
Total Expenses | 1.51 | 1.76 | 2.64 | 2.12 | 2.65 |
Profit Before Tax | 2.99 | 1.89 | 6.55 | 1.05 | 0.73 |
Profit After Tax | 2.49 | 1.58 | 5.24 | 0.81 | 0.54 |
Operating Profit after Depreciation | 4.02 | 2.94 | 8.05 | 2.16 | 1.74 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Surana Telecom and Power Ltd | ₹20.92 | ₹284.01 |
NTPC Ltd | ₹323.10 | ₹3,13,299.28 |
Power Grid Corporation of India Ltd | ₹295.25 | ₹2,74,600.33 |
Adani Power Ltd | ₹509 | ₹1,96,318.19 |
Adani Green Energy Ltd | ₹972.25 | ₹1,54,007.56 |
Tata Power Company Ltd | ₹352.15 | ₹1,12,523.88 |
28 Jan 2025, 10:46 am
17 Jan 2025, 11:54 am
26 Dec 2024, 04:42 pm
06 Nov 2024, 08:12 pm
18 Sep 2024, 04:54 pm