Textiles - Others
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 911.31 | - | - | - | - |
Total Expenses | 899 | - | - | - | - |
Profit Before Tax | 12.31 | - | - | - | - |
Profit After Tax | 6.61 | - | - | - | - |
Operating Profit after Depreciation | 21.35 | - | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 79.73 | - | - | - | - |
Total Non Current Assets | 104.78 | - | - | - | - |
Total Current Assets | 138.02 | - | - | - | - |
TOTAL ASSETS | 242.80 | - | - | - | - |
Total Shareholder's Fund | 79.63 | - | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 1.56 | - | - | - | - |
Net Cash used in Investing Activities | -20.59 | - | - | - | - |
Net Cash used in Financing Activities | 11.67 | - | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 911.31 | 653.50 | 661.87 | 210.53 | 264.83 |
Total Expenses | 899 | 645.44 | 649.72 | 208.39 | 260.72 |
Profit Before Tax | 12.31 | 8.07 | 12.15 | 2.14 | 4.11 |
Profit After Tax | 6.61 | 5.48 | 9.40 | 0.45 | 3.46 |
Operating Profit after Depreciation | 21.35 | 16.88 | 21.04 | 13.81 | 11 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 79.73 | 93.05 | 96.70 | 107.72 | 116.65 |
Total Non Current Assets | 104.88 | 95.78 | 98.63 | 108.33 | 117.08 |
Total Current Assets | 137.92 | 102.04 | 111.37 | 61.40 | 72.25 |
TOTAL ASSETS | 242.80 | 197.82 | 210 | 169.73 | 189.33 |
Total Shareholder's Fund | 79.63 | 63.69 | 55.11 | 45.55 | 45.24 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 1.56 | 17.80 | 9.76 | 27.44 | 31.42 |
Net Cash used in Investing Activities | -20.69 | -9.97 | -2.41 | -1.66 | -10.53 |
Net Cash used in Financing Activities | 11.67 | -13 | 4.36 | -26.74 | -21.87 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 |
---|---|---|---|
Total Revenue | 158.93 | 137.90 | 216.45 |
Total Expenses | 147.16 | 129.44 | 208.12 |
Profit Before Tax | 6.62 | 2.48 | 2.75 |
Profit After Tax | 4.96 | 3.77 | -0.13 |
Operating Profit after Depreciation | 11.77 | 8.46 | 8.33 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 158.69 | 137.73 | 216.10 | 241.83 | 240.09 |
Total Expenses | 147.16 | 129.44 | 208.12 | 233.69 | 232.67 |
Profit Before Tax | 6.62 | 2.49 | 2.75 | 3.12 | 2.57 |
Profit After Tax | 4.97 | 3.77 | -0.13 | 1.80 | 1.64 |
Operating Profit after Depreciation | 11.77 | 8.47 | 8.33 | 8.44 | 7.94 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
United Polyfab Gujarat Ltd | ₹163.26 | ₹374.71 |
Grasim Industries Ltd | ₹2,493.90 | ₹1,64,225.73 |
Trident Ltd | ₹30.70 | ₹15,644.93 |
Welspun Living Ltd | ₹139.50 | ₹13,556.73 |
Vardhman Textiles Ltd | ₹460.20 | ₹13,307.82 |
Raymond Lifestyle Ltd | ₹1,530.25 | ₹9,322.84 |
19 Dec 2024, 11:20 am
09 Nov 2024, 02:21 pm
09 Sep 2024, 10:13 am
03 Aug 2024, 10:51 am
20 May 2024, 03:58 pm