Compressors / Drilling Equipment
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 1,241.20 | 1,170.07 | 923.39 | 630.78 | 741.75 |
Total Expenses | 943.16 | 923.77 | 775.03 | 523 | 627.71 |
Profit Before Tax | 298.04 | 246.30 | 148.35 | 107.78 | 114.04 |
Profit After Tax | 222.39 | 182.64 | 110.14 | 72.35 | 84.60 |
Operating Profit after Depreciation | 300.11 | 248.71 | 150.91 | 109.47 | 116.64 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 139.71 | 110.40 | 110.77 | 111.70 | 117.49 |
Total Non Current Assets | 185.30 | 137.09 | 141.59 | 141.79 | 147.60 |
Total Current Assets | 666.77 | 722 | 694.31 | 530.50 | 404.61 |
TOTAL ASSETS | 852.07 | 859.08 | 835.90 | 672.29 | 552.21 |
Total Shareholder's Fund | 580.27 | 578.03 | 551.89 | 450.67 | 381.13 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 206.92 | 148.06 | 80.90 | 76.50 | 109.45 |
Net Cash used in Investing Activities | -34.36 | -5.10 | -5.33 | -1.33 | 58.97 |
Net Cash used in Financing Activities | -225.13 | -161.70 | -13.05 | -4.45 | -125.06 |
No data available
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 322.10 | 317.74 | 303.64 | 329.21 | 276.31 |
Total Expenses | 242.87 | 234.92 | 225.17 | 254.41 | 210.65 |
Profit Before Tax | 80.95 | 83.29 | 84.46 | 74.30 | 66.95 |
Profit After Tax | 60.35 | 61.86 | 63.87 | 55.08 | 49.71 |
Operating Profit after Depreciation | 85.46 | 87.99 | 89.34 | 79.30 | 72.13 |
₹55/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Ingersoll-Rand (India) Ltd | ₹3,803.90 | ₹12,008.15 |
Cummins India Ltd | ₹2,902.60 | ₹80,460.07 |
Thermax Ltd | ₹3,898.90 | ₹46,457.85 |
Jyoti CNC Automation Ltd | ₹1,256.80 | ₹28,582.53 |
Carborundum Universal Ltd | ₹1,204.85 | ₹22,938.60 |
Jupiter Wagons Ltd | ₹484.60 | ₹20,571.18 |
12 Nov 2024, 04:44 pm
31 Oct 2024, 11:52 am
31 Jul 2024, 11:07 am
01 Jul 2024, 12:22 pm
28 May 2024, 04:35 pm