Electric Equipment - General - Medium / Small
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 1.06 | 0.06 | 3.21 | 0.08 | 0.06 |
Total Expenses | 3.23 | 0.41 | 0.17 | 4.34 | 0.12 |
Profit Before Tax | -2.17 | -0.34 | 3.04 | -4.26 | -0.06 |
Profit After Tax | -2.10 | -0.36 | 2.61 | -4.26 | -0.06 |
Operating Profit after Depreciation | -1.66 | -0.34 | 3.04 | -4.26 | -0.06 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 1.49 | 0.10 | - | - | - |
Total Non Current Assets | 5.87 | 3.81 | 3.90 | 1.18 | 5.39 |
Total Current Assets | 12.71 | 4.08 | 0.11 | 0.10 | 0.08 |
TOTAL ASSETS | 18.58 | 7.89 | 4.01 | 1.28 | 5.46 |
Total Shareholder's Fund | 17.23 | 3.33 | 3.69 | 1.08 | 5.34 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -2.71 | -3.90 | -0.10 | - | - |
Net Cash used in Investing Activities | -8.03 | -0.15 | - | - | - |
Net Cash used in Financing Activities | 11.23 | 4.09 | 0.10 | - | - |
No data available
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 0.54 | 0.11 | 0.87 | 0.13 | 0.02 |
Total Expenses | 0.82 | 0.42 | 0.97 | 0.58 | 0.44 |
Profit Before Tax | -0.28 | -0.33 | -0.25 | -0.61 | -0.72 |
Profit After Tax | -0.29 | -0.33 | -0.18 | -0.60 | -0.72 |
Operating Profit after Depreciation | -0.20 | -0.27 | -0.07 | -0.45 | -0.41 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Ampvolts Ltd | ₹34.49 | ₹84.05 |
Siemens Ltd | ₹5,418.20 | ₹1,92,953.21 |
ABB India Ltd | ₹5,628.05 | ₹1,19,263.09 |
CG Power & Industrial Solutions Ltd | ₹603.80 | ₹92,310.42 |
Suzlon Energy Ltd | ₹56.93 | ₹77,068.84 |
Bharat Heavy Electricals Ltd | ₹206.65 | ₹71,956.84 |
05 Feb 2025, 04:48 pm
18 Jan 2025, 11:25 am
27 Nov 2024, 09:40 am
06 Nov 2024, 03:45 pm
28 Sep 2024, 10:06 am