NBFC-Others
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 1.30 | 0.68 | 0.63 | 0.52 | 0.51 |
Total Expenses | 0.43 | 0.92 | 0.28 | 0.28 | 1.44 |
Profit Before Tax | 0.87 | -0.24 | 0.35 | 0.24 | -0.31 |
Profit After Tax | 0.63 | -0.18 | 0.25 | 0.31 | -0.36 |
Operating Profit after Depreciation | 0.87 | -0.24 | 0.35 | 0.24 | -0.93 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 0 | 0 | 0.02 | 0.02 | 0.03 |
Total Non Current Assets | 7.64 | 7.99 | 7.43 | 7.05 | 7.26 |
Total Current Assets | 3.13 | 2.52 | 2.50 | 2.47 | 2.49 |
TOTAL ASSETS | 10.77 | 10.51 | 9.93 | 9.52 | 9.75 |
Total Shareholder's Fund | 8.90 | 8.26 | 8.44 | 8.19 | 7.90 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 0.68 | - | - | -0.01 | -0.76 |
Net Cash used in Investing Activities | - | 0.02 | - | - | 0.71 |
Net Cash used in Financing Activities | - | - | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 1.23 | 0.63 | 0.57 | 0.49 | 1.08 |
Total Expenses | 0.55 | 1.04 | 0.44 | 0.42 | 1.56 |
Profit Before Tax | 0.68 | -0.41 | 0.13 | 0.07 | -0.48 |
Profit After Tax | 0.49 | -0.30 | 0.10 | 0.19 | -0.48 |
Operating Profit after Depreciation | 0.68 | -0.41 | 0.13 | 0.07 | -0.48 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 0 | 0 | 0.02 | 0.02 | 0.03 |
Total Non Current Assets | 6.02 | 6.41 | 5.90 | 5.57 | 5.18 |
Total Current Assets | 1.35 | 0.74 | 0.71 | 0.69 | 0.71 |
TOTAL ASSETS | 7.37 | 7.15 | 6.61 | 6.26 | 5.88 |
Total Shareholder's Fund | 3.39 | 2.90 | 3.20 | 3.11 | 2.95 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 0.68 | -0.01 | 0.01 | -0.01 | -0.73 |
Net Cash used in Investing Activities | - | 0.01 | - | - | 0.71 |
Net Cash used in Financing Activities | - | - | - | - | - |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 0.04 | 0.16 | 0.15 | 0.16 | 0.17 |
Total Expenses | 0.25 | 0.23 | 0.13 | 0.09 | 0.09 |
Profit Before Tax | -0.24 | -0.10 | 0.53 | 0.08 | 0.06 |
Profit After Tax | -0.22 | 0.04 | 0.42 | 0.07 | 0.08 |
Operating Profit after Depreciation | -0.25 | - | 0.61 | 0.11 | 0.09 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 0.04 | 0.16 | 0.15 | 0.16 | 0.17 |
Total Expenses | 0.35 | 0.22 | 0.13 | 0.13 | 0.13 |
Profit Before Tax | -0.40 | -0.16 | 0.46 | -0.04 | -0.05 |
Profit After Tax | -0.27 | -0.01 | 0.43 | 0.03 | 0.03 |
Operating Profit after Depreciation | -0.30 | -0.06 | 0.57 | 0.05 | 0.04 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Ekam Leasing And Finance Co Ltd | ₹8.09 | ₹4.85 |
Bajaj Finance Ltd | ₹8,509.85 | ₹5,26,756.71 |
Bajaj Finserv Ltd | ₹1,796.35 | ₹2,86,816.40 |
Indian Railway Finance Corporation Ltd | ₹137.90 | ₹1,80,214.70 |
Jio Financial Services Ltd | ₹249.80 | ₹1,58,705.04 |
Power Finance Corporation Ltd | ₹412.45 | ₹1,36,112.70 |
04 Dec 2024, 02:40 pm
08 Nov 2024, 12:26 pm
12 Aug 2024, 02:38 pm
24 May 2024, 04:38 pm
05 Feb 2024, 05:15 pm