Trading - Medium / Small
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 59.97 | 44.51 | 28.05 | 20.96 | 20.56 |
Total Expenses | 54.72 | 43.40 | 27.12 | 20.35 | 20.09 |
Profit Before Tax | 5.25 | 1.11 | 0.92 | 0.61 | 0.47 |
Profit After Tax | 3.93 | 0.83 | 0.69 | 0.45 | 0.35 |
Operating Profit after Depreciation | 6.90 | 2.20 | 1.65 | 1.41 | 0.80 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 11.30 | 4.02 | 3.46 | 1.47 | 1.22 |
Total Non Current Assets | 14.35 | 5.56 | 4.75 | 4.37 | 2.74 |
Total Current Assets | 24.57 | 18.16 | 14.94 | 8.77 | 6.91 |
TOTAL ASSETS | 38.92 | 23.72 | 19.69 | 13.14 | 9.65 |
Total Shareholder's Fund | 12.26 | 8.33 | 7.38 | 5.14 | 2.74 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 4.72 | -0.95 | -4.29 | -0.17 | -0.09 |
Net Cash used in Investing Activities | -9.13 | -1.17 | -0.37 | -1.49 | -1.79 |
Net Cash used in Financing Activities | 4.43 | 2.11 | 4.64 | 1.66 | 1.88 |
No data available
Particulars (in ₹ Cr.) | 2024-03 | 2023-12 |
---|---|---|
Total Revenue | - | - |
Total Expenses | - | - |
Profit Before Tax | - | - |
Profit After Tax | 1.36 | 0.81 |
Operating Profit after Depreciation | - | - |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Silkflex Polymers (India) Ltd | ₹56 | ₹65 |
Adani Enterprises Ltd | ₹2,130.05 | ₹2,45,846.27 |
Vishal Mega Mart Ltd | ₹103.10 | ₹46,926.62 |
Aegis Logistics Ltd | ₹751.20 | ₹26,367.12 |
Redington Ltd | ₹249.40 | ₹19,497.45 |
Cello World Ltd | ₹579 | ₹12,789.24 |
On 25 October 2024
21 Oct 2024, 01:52 pm
On 26 September 2024
26 Aug 2024, 02:26 pm
On 24 August 2024
19 Aug 2024, 09:57 am
On 31 May 2024
29 May 2024, 03:02 pm
Shares of Silkflex Polymers (India) were quoting at Rs 59.50 on the NSE, a premium of 14.42% compared with the issue price of Rs 52.
15 May 2024, 11:57 am