Miscellaneous - Medium / Small
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 112.77 | 91.05 | - | - | - |
Total Expenses | 108.25 | 87.94 | - | - | - |
Profit Before Tax | 4.52 | 3.11 | - | - | - |
Profit After Tax | 3.15 | 2.93 | - | - | - |
Operating Profit after Depreciation | 9.85 | 9.08 | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 2.68 | 0.95 | - | - | - |
Total Non Current Assets | 17.31 | 17.30 | - | - | - |
Total Current Assets | 89.40 | 92.87 | - | - | - |
TOTAL ASSETS | 106.71 | 110.17 | - | - | - |
Total Shareholder's Fund | 46.70 | 43.88 | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 7.48 | -16.33 | - | - | - |
Net Cash used in Investing Activities | -2.06 | -0.21 | - | - | - |
Net Cash used in Financing Activities | -4.96 | 16.13 | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 108.11 | 89.71 | 97.05 | 115.39 | 115.94 |
Total Expenses | 103.35 | 86.70 | 118.06 | 113.08 | 110.56 |
Profit Before Tax | 4.76 | 3.01 | -21 | 2.32 | 5.38 |
Profit After Tax | 3.46 | 2.87 | -19.21 | 3.26 | 4.69 |
Operating Profit after Depreciation | 9.84 | 8.96 | -15.29 | 7.42 | 9.68 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 2.67 | 0.95 | 1.50 | 1.38 | 1.19 |
Total Non Current Assets | 17.31 | 17.31 | 25.31 | 28.40 | 31.22 |
Total Current Assets | 87.34 | 91.42 | 61.34 | 66.07 | 49.96 |
TOTAL ASSETS | 104.66 | 108.72 | 86.65 | 94.47 | 81.17 |
Total Shareholder's Fund | 46.95 | 43.82 | 18.70 | 38.21 | 35.18 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 7.33 | -16.38 | 10.45 | 3.59 | -2.62 |
Net Cash used in Investing Activities | -2.06 | -0.22 | -4.37 | -1.67 | -0.57 |
Net Cash used in Financing Activities | -5.11 | 16.16 | -5.72 | -5.35 | 5.31 |
No data available
No data available
No data available
₹0.5/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
KHFM Hospitality & Facility Mgt. Services Ltd | ₹72.85 | ₹152.10 |
GMR Airports Ltd | ₹69.67 | ₹73,564.39 |
Sagility India Ltd | ₹44.96 | ₹21,047.25 |
International Gemmological Institute (India) Ltd | ₹407.05 | ₹17,591.06 |
OneSource Specialty Pharma Ltd | ₹1,349.40 | ₹15,442 |
Equinox India Developments Ltd | ₹127.70 | ₹15,100.29 |
On 30 September 2024
14 Sep 2024, 08:03 pm
On 6 September 2024
04 Sep 2024, 05:50 pm
Of Rs 0.5 per share
31 May 2024, 09:23 am
On 30 May 2024
28 May 2024, 03:29 pm
On 14 May 2024
09 May 2024, 11:48 am